<?xml version="1.0" encoding="UTF-8"?>
<WebConfig xmlns="oracle.bi.presentation.services/config/v1.1">
<ServerInstance>	
<Views>
	<Pivot>
		<DefaultRowsDisplayedInDelivery>1000000</DefaultRowsDisplayedInDelivery> <!--USED IN AGENTS-->
		<DefaultRowsDisplayedInDownload>1000000</DefaultRowsDisplayedInDownload> <!--Specifies the default number of rows that can be included in the view when it's downloaded default 65000 -->
		<DisableAutoPreview>false</DisableAutoPreview>
		<MaxVisibleColumns>300</MaxVisibleColumns> <!--Specifies the maximum number of columns to be displayed in a view - default Chart = 2000, Pivot = 300)-->
		<MaxVisiblePages>1000</MaxVisiblePages> <!--Specifies the maximum number of view prompts (or pages in PDF) to be displayed in a view  - default 1000-->
		<MaxCells>50000000</MaxCells> <!--Max number of cells that can be populated in a view, same as CubeMaxRecords-->
		<MaxVisibleRows>1000000</MaxVisibleRows> <!--Display max rows per page or goto end of report, Max is 5000 from System settings with Content Paging, this setting is ignored in OAS -->
		<MaxVisibleSections>50</MaxVisibleSections> <!--Specifies the maximum number of sections to be displayed in a view - default 25-->
		<DefaultRowsDisplayed>30</DefaultRowsDisplayed>  <!--Specifies the default number of rows to display in views in analyses and dashboards.-->
	</Pivot>
	<Table>
		<DefaultRowsDisplayedInDelivery>1000000</DefaultRowsDisplayedInDelivery> <!--USED IN AGENTS-->
		<DefaultRowsDisplayedInDownload>1000000</DefaultRowsDisplayedInDownload> <!--Specifies the default number of rows that can be included in the view when it's downloaded, such as to a PDF file - default 65000 -->
		<MaxVisiblePages>2000</MaxVisiblePages> <!--Specifies the maximum number of view prompts (or pages in PDF) to be displayed in a view  - default 1000-->
		<MaxCells>50000000</MaxCells> <!--Max number of cells that can be populated in a view, same as CubeMaxRecords-->
		<MaxVisibleRows>1000000</MaxVisibleRows> <!--Display max rows per page or goto end of report, Max is 5000 from System settings with Content Paging, this setting is ignored in OAS -->
		<MaxVisibleSections>50</MaxVisibleSections> <!--Specifies the maximum number of sections to be displayed in a view - default 25-->
		<DefaultRowsDisplayed>30</DefaultRowsDisplayed> <!--Specifies the default number of rows to display in views in analyses and dashboards. This number shouldn't exceed the number that's specified for the MaxVisibleRows element-->
	</Table>
	<Charts>
		<MaxVisibleColumns>2000</MaxVisibleColumns> <!--Specifies the maximum number of columns to be displayed in a view - default Chart = 2000, Pivot = 300)-->
		<MaxVisiblePages>1000</MaxVisiblePages> <!--Specifies the maximum number of view prompts (or pages in PDF) to be displayed in a view  - default 1000-->
		<MaxVisibleRows>2000</MaxVisibleRows> <!--Display max rows per page or goto end of report -->
		<MaxVisibleSections>50</MaxVisibleSections> <!--Specifies the maximum number of sections to be displayed in a view - default 25-->
		<JavaHostReadLimitInKB>4096</JavaHostReadLimitInKB> <!--Specifies the maximum amount of data that's sent to the browser for a single graph - default 4096-->
	</Charts>
	<Cube>
		<CubeMaxRecords>50000000</CubeMaxRecords> <!--Max number of cells that can be populated in a view,  if a table has 15 columns and 1,000,000 rows, the number of cells is 15,000,000-->
		<CubeMaxPopulatedCells>50000000</CubeMaxPopulatedCells> <!--This must be an appropriate value related to CubeMaxRecords-->
	</Cube>
</Views>

<Security>
		<InIFrameRenderingMode>allow</InIFrameRenderingMode>
		<ClientSessionExpireMinutes>60</ClientSessionExpireMinutes> <!--Where 60 represents the number of minutes of inactivity after which you want the session to expire.-->
		<CheckUrlFreshness>false</CheckUrlFreshness> 
		<EnableSavingContentWithHTML>true</EnableSavingContentWithHTML>
</Security>
<UI>
        <DefaultStyle>Alta</DefaultStyle>
        <DefaultSkin>Alta</DefaultSkin>
</UI>
<ODBC>
   <ResultRowLimit>1000000</ResultRowLimit> <!--no of rows-->
</ODBC>

</ServerInstance>
</WebConfig>
